| AEO-2 | AEO-2.5 | AEO-3 | AEO-5 | AEO-6 | AEO-7 | AEO-9 | |
| Appearance | Transparent liquid | Transparent liquid | Transparent liquid | White liquid | White liquid | White liquid | White paste |
| Color, Hazen | 20 max | 20 max | 20 max | 30 max | 30 max | 30 max | 40 max |
| PH Value | 6.0~7.0 | 6.0~7.0 | 6.0~7.0 | 6.0~7.0 | 6.0~7.0 | 6.0~7.0 | 6.0~7.0 |
| Moisture (%) | 0.1 max | 0.1 max | 0.1 max | 0.5 max | 0.5 max | 0.5 max | 0.5 max |
| Cloudy point (℃) | 54-58 | 80±3 | |||||
|
Hydroxyl value (mgKOH/g) |
200±5 | 185±5 | 172±5(C12-14OH) | 130-140 | 117-127 | 106-116* | 90-100* |
| 165±5(C12-15OH) | |||||||
| Polyethylene Glycol (%) | 1 max | 1 max | 1 max | 3 max | 3 max | 3 max | 5 max |
| Active matter (%) | 99.9 min | 99.9 min | 99.9 min | 99.5 min | 99.5 min | 99.5 min | 99.5 min |
| Packing | in 200kg galvanized drum, plastic IBC drums or ISO Tank. |
At present, the company has more than 10 experienced export sales .
For samples, pricing, or more information, please call us at 0086-25-52397805 or mail to admin@ascent-surfactant.com or we will respond to you as soon as possible.
| Other Name | Fatty Alcohol-polyoxyethylene Ether | ||||||
| Structure | |||||||
| Molecular Formula | CnH2n+1O(C2H4O3)H(n=12~14) | Main Component | C12~14 fatty alcohol-polyoxyethylene ether | ||||